US Security Bow Shackle G2130
 
Product Name: US Security Bow Shackle G2130
Material :AISI304/316
Product Description:

ART.NO. SIZE  A B C D E F G H L M N P W.L.L.(Tons)
HY1A03-04  3/16" 0.38 0.25 0.88 0.19 0.6 0.56 0.98 1.47 0.16 1.12 _ 0.19  1/3
HY1A03-05  1/4" 0.47 0.31 1.13 0.25 0.78 0.61 1.28 1.84 0.19 1.38 1.34 0.25  1/2
HY1A03-06 5/16" 0.53 0.38 1.22 0.31 0.84 0.75 1.47 2.09 0.22 1.66 1.59 0.31  3/4
HY1A03-08  3/8" 0.66 0.44 1.44 0.38 1.03 0.91 1.78 2.49 0.25 2.03 1.86 0.38 1
HY1A03-10  7/16" 0.75 0.50 1.69 0.44 1.16 1.06 2.03 2.91 0.31 2.38 2.13 0.44  1-1/2
HY1A03-12  1/2" 0.81 0.63 1.88 0.50 1.31 1.19 2.31 3.28 0.38 2.69 2.38 0.5 2
HY1A03-16  5/8" 1.06 0.75 2.38 0.63 1.69 1.5 2.94 4.19 0.44 2.34 2.91 0.69  3-1/4
HY1A03-20  3/4" 1.25 0.88 2.81 0.75 2 1.81 3.5 4.97 0.5 3.97 3.44 0.81  4-3/4
HY1A03-22  7/8" 1.44 1.00 3.31 0.88 2.28 2.09 4.03 5.83 0.5 4.5 3.81 0.97  6-1/2
HY1A03-25 1" 1.69 1.13 3.75 1.00 2.69 2.38 4.69 6.56 0.56 5.07 4.53 1.06  8-1/2
HY1A03-28  1-1/8 1.81 1.25 4.25 1.16 2.91 2.69 5.16 7.47 0.63 5.59 5.13 1.25  9-1/2
HY1A03-32  1-1/4 2.03 1.38 4.69 1.29 3.25 3 5.75 8.25 0.69 6.16 5.5 1.38 12
HY1A03-35  1-3/8 2.25 1.5 5.25 1.42 3.63 3.31 6.38 9.16 0.75 6.84 6.13 1.5  13-1/2
HY1A03-38  1-1/2 2.38 1.63 5.75 1.54 3.88 3.63 6.88 10 0.81 7.35 6.5 1.62 17
HY1A03-44  1-3/4 2.88 2 7 1.84 5 4.19 8.86 12.34 1 9.08 7.75 2.25 25
HY1A03-50 2    3.25 2.25 7.75 2.08 5.75 4.81 9.97 13.68 1.22 10.34 8.75 2.4 35
HY1A03-64  2-1/2 4.13 2.75 10.5 2.71 7.25 5.69 12.87 17.84 1.38 13   3.13 55



Hoiyi Marine & Industry Hardware Co.,Ltd   Http://www.hoiyimarine.com
Tel:0086-0532-80929945   FAX:0086-0532-80687068
E_mail:sales@hoiyimarine.com
Address:C-32G,Jindu Plaza,Donghai Road,Qingdao City,China
Web technical support:www.wangyazhou.cn