U.S. TYPE DROP FORGED TURNBUCKLE EYE & EYE
 
Product Name: U.S. TYPE DROP FORGED TURNBUCKLE EYE & EYE
Material :304 or 316 Stainless Steel
Product Description:


ART. Thread Diameter Working load Dimensions(in.)
NO. &Take Up  limit A J K M N R S X BB
  in.) (lbs)  Open Closed Open Closed Closed
HY1C01-06 1/4x4 500 0.25 11.80 7.80 12.25 8.25 0.78 0.34 1.75 4.00
HY1C01-08 5/16x41/2 800 0.31 13.56 9.06 14.12 9.62 0.94 0.44 2.09 4.50
HY1C01-10 3/8x6 1200 0.38 17.47 11.47 18.16 12.16 1.12 0.53 2.52 6.00
HY1C01-12 1/2x6 2200 0.50 19.08 13.08 19.96 13.96 1.44 0.72 3.23 6.00
HY1C01-13 1/2x9 2200 0.50 25.08 16.08 25.96 16.96 1.44 0.72 3.23 9.00
HY1C01-14 1/2x12 2200 0.50 31.08 19.08 31.96 19.96 1.44 0.72 3.23 12.00
HY1C01-15 5/8x6 3500 0.63 20.68 14.68 21.68 15.68 1.75 0.88 3.90 6.00
HY1C01-16 5/8x9 3500 0.63 26.68 17.68 27.68 18.68 1.75 0.88 3.90 9.00
HY1C01-17 5/8x12 3500 0.63 32.68 20.68 33.68 21.68 1.75 0.88 3.90 12.00
HY1C01-20 3/4x6 5200 0.75 22.38 16.38 23.62 17.62 2.09 1.00 4.69 6.00
HY1C01-21 3/4x9 5200 0.75 28.38 19.38 29.62 20.62 2.09 1.00 4.69 9.00
HY1C01-22 3/4x12 5200 0.75 34.38 22.38 35.62 23.62 2.09 1.00 4.69 12.00
HY1C01-23 3/4x18 5200 0.75 46.38 28.38 47.62 29.62 2.09 1.00 4.69 18.00
HY1C01-24 7/8x12 7200 0.88 35.32 23.32 36.82 24.82 2.38 1.25 5.10 12.00
HY1C01-25 7/8x18 7200 0.88 47.32 29.32 48.82 30.82 2.38 1.25 5.10 18.00
HY1C01-26 1x6 1000 1.00 25.97 19.97 27.72 21.72 3.00 1.44 6.36 6.00
HY1C01-27 1x12 1000 1.00 37.97 25.97 39.97 27.72 3.00 1.44 6.36 12.00
HY1C01-28 1x18 5000 1 48.8 30.8 51.2 33.2 3 1.44 6.36 18
HY1C01-29 11/2X12 5000 1.25 39.13 27.13 42.06 30.06 3.56 1.81 7.72 12



Hoiyi Marine & Industry Hardware Co.,Ltd   Http://www.hoiyimarine.com
Tel:0086-0532-80929945   FAX:0086-0532-80687068
E_mail:sales@hoiyimarine.com
Address:C-32G,Jindu Plaza,Donghai Road,Qingdao City,China
Web technical support:www.wangyazhou.cn