U.S. TYPE DROP FORGED TURNBUCKLE HOOK & EYE
 
Product Name: U.S. TYPE DROP FORGED TURNBUCKLE HOOK & EYE
Material :304 or 316 Stainless Steel
Product Description:


ART. Thread Diameter Working load  Dimensions(in.)
NO. &Take Up limit A D E M N F R S X BB
  (in.) (lbs)  Closed  Open  Closed  Closed 
HY1C02-06 1/4x4 400 0.25 0.45 1.59 12.09 8.09 1.27 0.78 0.34 1.75 4.00
HY1C02-08 5/16x41/2 700 0.31 0.50 1.94 13.47 9.47 1.50 0.94 0.44 2.09 4.50
HY1C02-10 3/8x6 1000 0.38 0.56 2.30 17.94 11.94 1.77 1.12 0.53 2.52 6.00
HY1C02-12 1/2x6 1500 0.50 0.66 2.94 19.67 13.67 2.28 1.44 0.72 3.23 6.00
HY1C02-13 1/2x9 1500 0.50 0.66 2.94 25.67 16.67 2.28 1.44 0.72 3.23 9.00
HY1C02-14 1/2x12 1500 0.50 0.66 2.94 31.67 19.67 2.28 1.44 0.72 3.23 12.00
HY1C02-15 5/8x6 2250 0.63 0.84 3.69 21.47 15.47 2.81 1.75 0.88 3.90 6.00
HY1C02-16 5/8x9 2250 0.63 0.84 3.69 27.47 18.47 2.81 1.75 0.88 3.90 9.00
HY1C02-17 5/8x12 2250 0.63 0.84 3.69 33.47 21.47 2.81 1.75 0.88 3.90 12.00
HY1C02-20 3/4x6 3000 0.75 0.98 4.52 23.45 17.45 3.33 2.09 1.00 4.69 6.00
HY1C02-21 3/4x9 3000 0.75 0.98 4.52 29.45 20.45 3.33 2.09 1.00 4.69 9.00
HY1C02-22 3/4x12 3000 0.75 0.98 4.52 35.45 23.45 3.33 2.09 1.00 4.69 12.00
HY1C02-23 3/4x18 3000 0.75 0.98 4.52 47.45 29.45 3.33 2.09 1.00 4.69 18.00
HY1C02-24 7/8x12 4000 0.88 1.13 5.19 36.91 24.91 3.78 2.38 1.25 5.10 12.00
HY1C02-25 7/8x18 4000 0.88 1.13 5.19 48.91 30.91 3.78 2.38 1.25 5.10 18.00
HY1C02-26 1x6 5000 1.00 1.25 5.84 27.20 21.20 4.25 3.00 1.44 6.36 6.00
HY1C02-27 1x12 5000 1.00 1.25 5.84 39.20 27.20 4.25 3.00 1.44 6.36 12.00
HY1C02-28 1x18 5000 1.00 1.25 5.84 51.20 33.20 4.25 3.00 1.44 6.36 18.00



Hoiyi Marine & Industry Hardware Co.,Ltd   Http://www.hoiyimarine.com
Tel:0086-0532-80929945   FAX:0086-0532-80687068
E_mail:sales@hoiyimarine.com
Address:C-32G,Jindu Plaza,Donghai Road,Qingdao City,China
Web technical support:www.wangyazhou.cn