U.S. TYPE DROP FORGED TURNBUCKLE JAW & JAW
 
Product Name: U.S. TYPE DROP FORGED TURNBUCKLE JAW & JAW
Material :304 or 316 Stainless Steel
Product Description:


ART. Thread Diameter Working load  Dimensions(in)
NO. &Take Up limit A B G J K M N E BB
  (in.) (lbs)  Open Closed Open Closed Closed
HY1C04-06 1/4x4 500 0.25 0.41 0.62 10.90 6.90 11.90 7.90 1.58 4.00
HY1C04-08 5/16x41/2 800 0.31 0.47 0.87 12.36 8.36 13.90 9.40 1.98 4.50
HY1C04-10 3/8x6 1200 0.38 0.50 0.87 16.14 10.14 17.38 11.38 2.12 6.00
HY1C04-12 1/2x6 2200 0.50 0.63 1.06 17.50 11.50 19.00 13.00 2.75 6.00
HY1C04-13 1/2x9 2200 0.50 0.63 1.06 23.50 14.50 25.00 16.00 2.75 9.00
HY1C04-14 1/2x12 2200 0.50 0.63 1.06 29.50 17.50 31.00 19.00 2.75 12.00
HY1C04-15 5/8x6 3500 0.63 0.75 1.31 18.80 12.80 20.88 14.88 3.50 6.00
HY1C04-16 5/8x9 3500 0.63 0.75 1.31 24.80 15.80 26.88 17.88 3.50 9.00
HY1C04-17 5/8x12 3500 0.63 0.75 1.31 30.80 18.80 32.88 20.88 3.50 12.00
HY1C04-20 3/4x6 5200 0.75 0.94 1.50 20.00 14.00 22.60 16.60 4.18 6.00
HY1C04-21 3/4x9 5200 0.75 0.94 1.50 26.00 17.00 28.60 19.60 4.18 9.00
HY1C04-22 3/4x12 5200 0.75 0.94 1.50 32.00 20.00 34.60 22.60 4.18 12.00
HY1C04-23 3/4x18 5200 0.75 0.94 1.50 44.00 26.00 46.60 28.60 4.18 18.00
HY1C04-24 7/8x12 7200 0.88 1.13 1.75 33.36 21.36 36.32 24.32 4.85 12.00
HY1C04-25 7/8x18 7200 0.88 1.13 1.75 43.36 27.36 48.32 30.32 4.85 18.00
HY1C04-26 1x6 10000 1.00 1.19 2.06 22.72 16.72 26.06 20.06 5.53 6.00
HY1C04-27 1x12 10000 1.00 1.19 2.06 34.72 22.72 38.06 26.06 5.53 12.00



Hoiyi Marine & Industry Hardware Co.,Ltd   Http://www.hoiyimarine.com
Tel:0086-0532-80929945   FAX:0086-0532-80687068
E_mail:sales@hoiyimarine.com
Address:C-32G,Jindu Plaza,Donghai Road,Qingdao City,China
Web technical support:www.wangyazhou.cn