U.S. TYPE DROP FORGED TURNBUCKLE JAW & EYE
 
Product Name: U.S. TYPE DROP FORGED TURNBUCKLE JAW & EYE
Material :304 or 316 Stainless Steel
Product Description:


ART. Thread Diameter Working load   Dimensions(in)
NO. &Take Up limit A D G J K E BB R S X
  in. (lbs) Open Closed Closed Closed
HY1C05-06 1/4x4 500 0.25 0.41 0.62 11.35 7.35 1.58 4.00 0.78 0.34 1.75
HY1C05-08 5/16x41/2 800 0.31 0.47 0.87 13.71 8.71 1.98 4.50 0.94 0.44 2.09
HY1C05-10 3/8x6 1200 0.38 0.50 0.87 16.81 10.81 2.12 6.00 1.12 0.53 2.52
HY1C05-12 1/2x6 2200 0.50 0.63 1.06 18.29 12.29 2.75 6.00 1.44 0.72 3.23
HY1C05-13 1/2x9 2200 0.50 0.63 1.06 24.19 15.29 2.75 9.00 1.44 0.72 3.23
HY1C05-14 1/2x12 2200 0.50 0.63 1.06 30.29 18.29 2.75 12.00 1.44 0.72 3.23
HY1C05-15 5/8x6 3500 0.63 0.75 1.31 19.74 13.74 3.50 6.00 1.75 0.88 3.90
HY1C05-16 5/8x9 3500 0.63 0.75 1.31 25.74 16.74 3.50 9.00 1.75 0.88 3.90
HY1C05-17 5/8x12 3500 0.63 0.75 1.31 31.74 19.74 3.50 12.00 1.75 0.88 3.90
HY1C05-20 3/4x6 5200 0.75 0.94 1.50 21.19 15.19 4.18 6.00 2.09 1.00 4.69
HY1C05-21 3/4x9 5200 0.75 0.94 1.50 27.19 18.19 4.18 9.00 2.09 1.00 4.69
HY1C05-22 3/4x12 5200 0.75 0.94 1.50 33.19 21.19 4.18 12.00 2.09 1.00 4.69
HY1C05-23 3/4x18 5200 0.75 0.94 1.50 45.19 27.19 4.18 18.00 2.09 1.00 4.69
HY1C05-24 7/8x12 7200 0.88 1.13 1.75 34.34 22.34 4.85 12.00 2.38 1.25 5.10
HY1C05-25 7/8x18 7200 0.88 1.13 1.75 46.34 28.34 4.85 18.00 2.38 1.25 5.10
HY1C05-26 1x6 10000 1.00 1.19 2.06 24.34 18.34 5.53 6.00 3.00 1.44 6.36
HY1C05-27 1x12 10000 1.00 1.19 2.06 36.34 24.34 5.53 12.00 3.00 1.44 6.36
HY1C05-28 11/2x12 15200 1.25 1.75 2.81 38.82 26.82 7.21 12.00 3.56 1.81 7.72
HY1C05-29 13/4x18 28000 1.75 2.38 3.38 55.38 37.38 9.40 18.00 4.62 2.38 10.00



Hoiyi Marine & Industry Hardware Co.,Ltd   Http://www.hoiyimarine.com
Tel:0086-0532-80929945   FAX:0086-0532-80687068
E_mail:sales@hoiyimarine.com
Address:C-32G,Jindu Plaza,Donghai Road,Qingdao City,China
Web technical support:www.wangyazhou.cn