US Thimble G 411
 
Product Name: US Thimble G 411
Material :AISI 304/316
Product Description:


ART.NO. Size A B C D E F G H
HY1F06-01  1/8 1.94 1.31 1.06 0.69 0.25 0.16 0.05 0.13
HY1F06-02   3/16 1.94 1.31 1.06 0.69 0.31 0.22 0.05 0.13
HY1F06-03  1/4 1.94 1.31 1.06 0.69 0.38 0.28 0.05 0.13
HY1F06-04   5/16 2.13 1.50 1.25 0.81 0.44 0.34 0.05 0.13
HY1F06-05  3/8 2.38 1.63 1.47 0.94 0.53 0.41 0.06 0.16
HY1F06-06  1/2 2.75 1.88 1.75 1.13 0.69 0.53 0.08 0.19
HY1F06-07  5/8 3.50 2.25 2.38 1.38 0.91 0.66 0.13 0.34
HY1F06-08  3/4 3.75 2.50 2.69 1.63 1.08 0.78 0.14 0.34
HY1F06-09  7/8 5.00 3.50 3.19 1.88 1.27 0.94 0.16 0.44
HY1F06-10 1    6.69 4.25 3.75 2.50 1.39 1.06 0.16 0.41
HY1F06-11 1 1/8-1 1/4 6.25 4.50 4.31 2.75 1.75 1.31 0.22 0.50
HY1F06-12 1 3/8 8.15 7.54 5.71 3.54 1.89 1.42 0.23 0.59
HY1F06-13 1 1/2 8.86 8.11 6.50 4.13 2.03 1.56 0.23 0.63



Hoiyi Marine & Industry Hardware Co.,Ltd   Http://www.hoiyimarine.com
Tel:0086-0532-80929945   FAX:0086-0532-80687068
E_mail:sales@hoiyimarine.com
Address:C-32G,Jindu Plaza,Donghai Road,Qingdao City,China
Web technical support:www.wangyazhou.cn